loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Sun Pharma.Inds. Apr 30, 2025 4.20 5.15 4.77
Equity-Bharti Airtel Apr 30, 2025 4.17 5.11 6.69
Equity-ICICI Bank Apr 30, 2025 3.69 4.52 4.98
Equity-Divi`s Lab. Apr 30, 2025 3.54 4.34 4.55
Equity-Pidilite Inds. Apr 30, 2025 3.21 3.94 5.61
Equity-United Spirits Apr 30, 2025 3.18 3.90 10.69
Equity-Britannia Inds. Apr 30, 2025 3.04 3.73 9.27
Equity-Lupin Apr 30, 2025 3.01 3.69 2.49
Equity-Grasim Inds Apr 30, 2025 2.92 3.58 3.99
Equity-ITC Apr 30, 2025 2.86 3.50 3.07
Equity-Apollo Hospitals Apr 30, 2025 2.83 3.47 4.58
Equity-ICICI Lombard Apr 30, 2025 2.74 3.36 3.81
Equity-Torrent Pharma. Apr 30, 2025 2.68 3.28 2.08
Equity-Dr Reddy`s Labs Apr 30, 2025 2.62 3.21 2.63
Equity-UltraTech Cem. Apr 30, 2025 2.58 3.16 0.33
Equity-Havells India Apr 30, 2025 2.56 3.14 3.86
Equity-TCS Apr 30, 2025 2.55 3.12 -5.00
Equity-Colgate-Palmoliv Apr 30, 2025 2.52 3.09 7.38
Equity-HCL Technologies Apr 30, 2025 2.50 3.06 -2.37
Equity-TVS Motor Co. Apr 30, 2025 2.49 3.05 9.53
Equity-MRF Apr 30, 2025 2.34 2.87 18.69
Equity-Tech Mahindra Apr 30, 2025 2.30 2.82 5.12
Equity-Bajaj Auto Apr 30, 2025 2.23 2.73 1.08
Equity-Bosch Apr 30, 2025 2.19 2.69 3.04
Equity-Info Edg.(India) Apr 30, 2025 2.19 2.68 -2.35
Equity-Infosys Apr 30, 2025 2.14 2.62 -5.26
Equity-Cummins India Apr 30, 2025 2.05 2.51 -5.89
Equity-St Bk of India Apr 30, 2025 1.92 2.35 1.39
Equity-Zydus Lifesci. Apr 30, 2025 1.91 2.34 -0.61
Equity-Siemens Apr 30, 2025 1.25 1.53 -45.45
Equity-Siemens Ener.Ind Apr 30, 2025 1.07 1.32 0.00
Net CA & Others-Net CA & Others Apr 30, 2025 0.10 0.13 0.00